UK Earthquakes in the last 50 days (All distances are from Willingdon)
Updated: 15:38:48 BST Sun, 20-May-12
Epicenter NearMagnitudeDistance to
Epicenter
Local TimeLink to
Map
RASSAU,BLAENAU GWENT 2.5 164 mi (265 km) 07:41:44 BST Tue, 15-May-12 Map
IRISH SEA 1.5 273 mi (439 km) 03:18:52 BST Tue, 15-May-12 Map
CARMARTHEN,DYFED 1.8 214 mi (344 km) 19:17:14 BST Fri, 11-May-12 Map
BURNLEY,LANCASHIRE 1.6 234 mi (377 km) 21:20:17 BST Mon, 07-May-12 Map
NORTHWEST FRANCE 2.4 229 mi (369 km) 19:49:44 BST Mon, 07-May-12 Map
BETHESDA,GWYNEDD 1.4 245 mi (394 km) 05:36:31 BST Fri, 27-Apr-12 Map
LOCHARBRIGGS,D & G 0.2 341 mi (549 km) 04:58:24 BST Sat, 21-Apr-12 Map
BARMOUTH,GWYNEDD 1.1 223 mi (359 km) 03:29:26 BST Sat, 21-Apr-12 Map
DOUNE,STIRLING 1.1 410 mi (660 km) 02:58:21 BST Sat, 21-Apr-12 Map
MILTON KEYNES,BUCKS 2.0 100 mi (160 km) 19:01:42 BST Fri, 20-Apr-12 Map
MAESTEG,BRIDGEND 1.2 176 mi (283 km) 08:41:31 BST Thu, 19-Apr-12 Map
AMBLESIDE,CUMBRIA 2.0 286 mi (461 km) 16:53:03 BST Sun, 15-Apr-12 Map
AMBLESIDE,CUMBRIA 0.7 285 mi (458 km) 16:51:22 BST Sun, 15-Apr-12 Map
HENSALL,N YORKSHIRE 1.5 208 mi (334 km) 05:51:51 BST Fri, 13-Apr-12 Map
KILMELFORD,ARGYLL/BUTE 1.5 435 mi (700 km) 18:07:17 BST Thu, 05-Apr-12 Map
ISLAY,ARGYLL/BUTE 1.7 439 mi (707 km) 17:51:54 BST Mon, 02-Apr-12 Map

16 UK Earthquakes in the last 50 days.

Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.